Fiber LASER Series

The FLG-S-series are fiber lasers specially designed for applications requiring an excellent power stability and narrow spectral width. The power drifts at room temperature are less than 0.02dB(0.5%) for 15min. and 0.1dB(2%) for 8h. The spectral width(FWHM) is less than 0.2nm.
The lasers have useful applications for optical measurements, testing and sensing.


<< FLG-S- Series >>

Common Specifications of FLG-S- Series
Mode
CW
FWHM
<= 0.2nm
Output Fiber
Single Mode Fiber
Output Optical Connector
FC
Operating Temperature
0 ~ 40 °C
Storage Temperature
-10 ~ 60 °C
<< Example of LASER Spectra & Power Stability>>
< FLS-S series Products List>
Item No. Wavelength
(nm)
Output Power
(mW)
Power Stability Size
15min.(dB)* 15min.(%)* 8hr.(%)
FLG-S-1020-010 1020 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2% A
FLG-S-1030-010 1030 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-1050-010 1050 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-1300-010 1300 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2% B
FLG-S-1470-010 1470 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-1490-010 1490 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-1510-010 1510 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2% A
FLG-S-1530-010 1530 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-1540-010 1540 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-1550-010 1550 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-1560-010 1560 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-1570-010 1570 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-1580-010 1580 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-1590-010 1590 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-1600-010 1600 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2% B
FLG-S-1610-010 1610 +/-0.5 >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-1900-010 1900nm-band >= 10 <= 0.02 <= 0.5% <= 2%
FLG-S-2000-010 2000nm-band >= 10 <= 0.02 <= 0.5% <= 2%
* 15Min. after 1 hour warm-up
Size: A=66(H)*160(W)*230(D) B=66(H)*210(W)*320(D)

<< FLG-xxxx Series >>

Item No. Wavelength
(nm)
Output Power
(mW)
Size
FLG-1050-400 1050 400 130(H)*440(W)*460(D)
FLG-1900-200 1900nm band 200
FLG-2000-200 2000nm band 200
Request Sheet (Information, Quotation, Order, etc.)
Products / About FiberLabs / R&D / Contact Us

Copyright(C) FiberLabs Inc. All Rights Reserved.